Season 2026/27
Schedule / Table
All Grizzlies Unterland fixtures at a glance.
| # | Team | GP | W | L | OTL | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HC Floschn | 5 | 5 | 0 | 0 | 30:17 | 13 | 10 |
| 2 | HC Grisu | 6 | 4 | 2 | 0 | 32:22 | 10 | 8 |
| 3 | ZSKA Signat | 7 | 3 | 2 | 2 | 37:33 | 4 | 8 |
| 4 | Grizzlies Unterland | 3 | 3 | 0 | 0 | 27:5 | 22 | 6 |
| 5 | HC Tuifl | 4 | 3 | 1 | 0 | 22:14 | 8 | 6 |
| 6 | HC Skulls | 7 | 3 | 4 | 0 | 25:37 | -12 | 6 |
| 7 | HC Zone | 7 | 3 | 4 | 0 | 24:36 | -12 | 6 |
| 8 | El Dorado | 7 | 2 | 4 | 1 | 23:30 | -7 | 5 |
| 9 | Softy Socks | 6 | 0 | 6 | 0 | 14:40 | -26 | 0 |
GP = Games · W = Wins · L = Losses · OTL = OT/SO loss · Pts = Points.
Scoring leaders (2026/2027 season), source: Lisorect/Clava. “Unterland” shows only our players, “Overall” the whole league. GP = Games · G = Goals · A = Assists · Pts = Points.

HC Floschn
HC Grisu
ZSKA Signat
HC Tuifl
HC Skulls
HC Zone
El Dorado
Softy Socks